Language of Instruction
Subject Time Allocation
Preschool
| Subject | PREK Core | KDG Core | KDG Immersion |
|---|---|---|---|
| English Language Arts | 990 (E) | 990 (E) | N/A |
| French Second Language | 300 (F) | 300 (F) | 1290 (F) |
| Movement | 60 (F) | 60 (F) | 60 (F) |
| Music | 60 (F) | 60 (F) | 60 (F) |
| Total | 1410 mins | 1410 mins | 1410 mins |
| Language Distribution % | 70% ENG 30% FR |
70% ENG 30% FR |
0% ENG 100% FR |
English Core
| Subject | Cycle 1 | Cycle 2 | Cycle 3 |
|---|---|---|---|
| English Language Arts | 450 (E) | 420 (E) | 420 (E) |
| French Second Language | 330 (F) | 330 (F) | 330 (F) |
| Math | 420 (E) | 300 (E) | 300 (E) |
| Physical Education & Health | 120 (F) | 120 (E) | 120 (E) |
| Art: Visual Arts | 60 (E) | 60 (E) | 60 (E) |
| Music | 60 (E) | 60 (F) | 60 (E) |
| Culture & Citizenship in QC | 60 (E) | 60 (E) | 60 (E) |
| Social Studies | N/A | 60 (E) | 60 (E) |
| Science & Technology | N/A | 90 (F) | 90 (F) |
| Total | 1500 mins | 1500 mins | 1500 mins |
| Language Distribution % | 70% ENG 30% FR |
68% ENG 32% FR |
72% ENG 28% FR |
French Immersion
| Subject | Cycle 1 | Cycle 2 | Cycle 3 |
|---|---|---|---|
| English Language Arts | 150 (E) | 330 (E) | 420 (E) |
| French Second Language | 630 (F) | 330 (F) | 330 (F) |
| Math | 420 (F) | 300 (E) | 300 (E) |
| Physical Education & Health | 120 (F) | 120 (F) | 120 (F) |
| Art: Visual Arts | 60 (F) | 60 (E) | 60 (E) |
| Music | 60 (F) | 60 (F) | 60 (F) |
| Culture & Citizenship in QC | 60 (E) | 60 (E) | 60 (E) |
| Social Studies | N/A | 120 (F) | 120 (F) |
| Science & Technology | N/A | 120 (F) | 120 (F) |
| Total | 1500 mins | 1500 mins | 1500 mins |
| Language Distribution % | 14% ENG 86% FR |
50% ENG 50% FR |
56% ENG 44% FR |