STAFF AND FACULTY
| Last Name | First Name | Assignment |
|---|---|---|
| Chilelli | Christina | School Principal |
| De Michele | Dolores | Administrative Assistant |
| Tuzzolino | Analia | Secretary (Mon., Tues., every 2nd Wed.) |
| Giampa | Elisa | Staff Assistant |
| Saulters | Johnny | Caretaker (daytime) |
| Placentino | Gino | Caretaker (evening) |
| Charette | Melodie | Daycare Technician |
| Last Name | First Name | Homeroom |
|---|---|---|
| Iannelli | Amanda | K4A |
| Salerno | Claudia | K5A |
| Androulakis | Maria | K5C |
| Varano | Loretta | 1A |
| Greco | Sandra | 2A |
| Jodoin | Dominique | 1C |
| Chateigner | Aurore | 2C |
| Amyot | Sarah | 3A |
| Bell-Beccat | Tanya | 4A |
| Andrei | Eliza | 3C |
| Armstrong-Messier | Catherine | 4C |
| Poplaw | Melissa | 5A |
| Tomei | Kim | 6A |
| Gamache | Sandrine | 5C |
| Byer | Alana | 6C |
| Marcone | Melissa | W1 |
| D’Adamo | Pamela | W2 |
| Pacifico | Rita | LC1 |
| Lento | Ida | LC2 |
| Last Name | First Name | Assignment |
|---|---|---|
| Giampa | Elisa | Phys. Ed. & Health |
| Rubino | Alexandria | French Resource, K5A FSL |
| Settino | Emiliana | English Resource, Math 3C |
| Gruppuso | Krystina | 3C, 5C, 6C CCQ, 3C Art, Mentor Release (K5A) 60% |
| Kim | Ji Won | Music (all), Eng. Resource (Cy2) (Mon/Tues/Wed/Fri - 80%) |
| Lazo Capra | Justin | 1A, 2A PE, 4C Math & CCQ, 50% PE (St. Asst. release) |
| Tomassini | Dahlia | K4A, 1A, 2A FSL, K5A Mus/Mov (90%) |
| Last Name | First Name | Assignment |
|---|---|---|
| Greenstone | Hilary | Spec. Ed. Consultant |
| Velandia | Melissa | Psychologist |
| Piperni | Tania | ASD Consultant |
| Di Marino | Erica | O.T. |
| Mignacca | Alessia | S.L.-P |
| Verrillo | James | IT Technician |
| Lento | Nancy | Librarian |
| Hupé | Isabelle | Nurse |
| Last Name | First Name | Assignment |
|---|---|---|
| Giuliana | Anna | Attendant |
| Verrillo | Lisa | Attendant |
| Tartamella | Sandra | Attendant |
| Al-Zubaidy | Houda | Attendant |
| Iaconessi | Vin | Attendant |
| Fatouros | Natasha | Attendant |
| (Cacchiotti) | (Melissa) | Attendant |
| Butt | Melanie | Behaviour Tech (Cy1) |
| Sosa Fraser | Cassandra | Behaviour Tech (Cy2) |
| Bentrovato | Melissa | Behaviour Tech (Cy3) |
| Mackongo | Elijah | Technician (W1) |
| Macri | Karina | Technician (W2) |
| Veleno | Stephanie | Integration Aide |
| Last Name | First Name | Assignment |
|---|---|---|
| Cunsolo | Rita | Daycare & Soutien |
| De Pippo | Kisha | Daycare & Soutien |
| Giannotti | Jessica | Daycare & Soutien |
| Manzanillo | Sandra | Daycare & Soutien |
| Valentino | Filomena | Daycare & Soutien |
| Sakalouskaya | Diana | Daycare (K4A Support) |
| Chronakis | Eleftheria (Terry) | Daycare (20 hours) |
| Deraiche | Kim | Lunch |
| Ir | Nay | Lunch |

